BCM marker (BAC end sequence marker) list:
  • Click the BCM marker to view information about this marker and BACs mapped.
  • Click the BAC to see all genetic markers assigned to this BAC.
  • Click the Genbank link to see genbank flat file.
  • BCM Marker CHROMOSOME BAC PRIMER GenBank
    1 D11BCM1 11 255N16 T7 AQ902314
    2 D11BCM2 11 271J10 T7 AQ902315
    3 D11BCM3 11 272C1 T7 AQ902316
    4 D11BCM4 11 282M11 SP6 AQ902317
    5 D11BCM5 11 299K5 SP6 AQ902318
    6 D11BCM6 11 299K5 T7 AQ902319
    7 D11BCM7 11 323L24 T7 AQ902320
    8 D11BCM8 11 326H14 T7 AQ902321
    9 D11BCM9 11 356B10 T7 AQ902322
    10 D11BCM10 11 388O17 SP6 AQ902323
    11 D11BCM11 11 388O17 T7 AQ902324
    12 D11BCM12 11 390C10 T7 AQ902325
    13 D11BCM13 11 393C19 T7 AQ902326
    14 D11BCM14 11 429G15 T7 AQ902327
    15 D11BCM15 11 430J8 SP6 AQ902328
    16 D11BCM16 11 433J15 T7 AQ902329
    17 D11BCM17 11 242J10 SP6 AQ934886
    18 D11BCM18 11 242J10 T7 AQ934887
    19 D11BCM19 11 243N12 SP6 AQ934888
    20 D11BCM20 11 243N12 T7 AQ934889
    21 D11BCM21 11 258L5 SP6 AQ934890
    22 D11BCM22 11 258L5 T7 AQ934891
    23 D11BCM23 11 269O20 SP6 AQ934892
    24 D11BCM24 11 269O20 T7 AQ934893
    25 D11BCM25 11 272A21 SP6 AQ934894
    26 D11BCM26 11 272A21 T7 AQ934895
    27 D11BCM27 11 281C18 SP6 AQ934896
    28 D11BCM28 11 281C18 T7 AQ934897
    29 D11BCM29 11 281H12 SP6 AQ934898
    30 D11BCM30 11 281H12 T7 AQ934899
    31 D11BCM31 11 286N22 SP6 AQ934900
    32 D11BCM32 11 286N22 T7 AQ934901
    33 D11BCM33 11 297J16 SP6 AQ934902
    34 D11BCM34 11 297J16 T7 AQ934903
    35 D11BCM35 11 308P19 SP6 AQ934904
    36 D11BCM36 11 308P19 T7 AQ934905
    37 D11BCM37 11 309N18 SP6 AQ934906
    38 D11BCM38 11 309N18 T7 AQ934907
    39 D11BCM39 11 324B22 SP6 AQ934908
    40 D11BCM40 11 324B22 T7 AQ934909
    41 D11BCM41 11 351F1 SP6 AQ934910
    42 D11BCM42 11 351F1 T7 AQ934911
    43 D11BCM43 11 366E18 SP6 AQ934912
    44 D11BCM44 11 366E18 T7 AQ934913
    45 D11BCM45 11 375P16 SP6 AQ934914
    46 D11BCM46 11 375P16 T7 AQ934915
    47 D11BCM47 11 382C19 SP6 AQ934916
    48 D11BCM48 11 382C19 T7 AQ934917
    49 D11BCM49 11 386E18 SP6 AQ934918
    50 D11BCM50 11 386E18 T7 AQ934919
    51 D11BCM51 11 386M8 SP6 AQ934920
    52 D11BCM52 11 386M8 T7 AQ934921
    53 D11BCM53 11 386N6 SP6 AQ934922
    54 D11BCM54 11 386N6 T7 AQ934923
    55 D11BCM55 11 387F13 SP6 AQ934924
    56 D11BCM56 11 387F13 T7 AQ934925
    57 D11BCM57 11 390D17 SP6 AQ934926
    58 D11BCM58 11 390D17 T7 AQ934927
    59 D11BCM59 11 400A2 SP6 AQ934928
    60 D11BCM60 11 400A2 T7 AQ934929
    61 D11BCM61 11 421D21 SP6 AQ934930
    62 D11BCM62 11 421D21 T7 AQ934931
    63 D11BCM63 11 426J18 SP6 AQ934932
    64 D11BCM64 11 426J18 T7 AQ934933
    65 D11BCM65 11 440M18 SP6 AQ934934
    66 D11BCM66 11 440M18 T7 AQ934935
    67 D11BCM67 11 443J16 SP6 AQ934936
    68 D11BCM68 11 443J16 T7 AQ934937
    69 D11BCM69 11 447D9 SP6 AQ934938
    70 D11BCM70 11 447D9 T7 AQ934939
    71 D11BCM71 11 454N20 SP6 AQ934940
    72 D11BCM72 11 454N20 T7 AQ934941
    73 D11BCM73 11 476H9 SP6 AQ934942
    74 D11BCM74 11 476H9 T7 AQ934943
    75 D11BCM75 11 476M14 SP6 AQ934944
    76 D11BCM76 11 476M14 T7 AQ934945
    77 D11BCM77 11 480B11 SP6 AQ934946
    78 D11BCM78 11 480B11 T7 AQ934947
    79 D11BCM80 11 247O18 T7 AQ903110
    80 D11BCM81 11 250D16 T7 AQ903111
    81 D11BCM82 11 250L21 T7 AQ903112
    82 D11BCM83 11 259K9 SP6 AQ903113
    83 D11BCM84 11 259K9 T7 AQ903114
    84 D11BCM85 11 262G22 T7 AQ911367
    85 D11BCM86 11 268F24 T7 AQ911368
    86 D11BCM87 11 268K4 T7 AQ911369
    87 D11BCM88 11 270O7 SP6 AQ911370
    88 D11BCM89 11 270O7 T7 AQ911371
    89 D11BCM90 11 277H5 SP6 AQ917053
    90 D11BCM91 11 277H5 T7 AQ917054
    91 D11BCM92 11 280H8 T7 AQ917055
    92 D11BCM93 11 282O13 SP6 AQ917056
    93 D11BCM94 11 282O13 T7 AQ917057
    94 D11BCM95 11 290O19 SP6 AQ917058
    95 D11BCM96 11 290O19 T7 AQ917059
    96 D11BCM97 11 292K3 SP6 AQ917060
    97 D11BCM98 11 292K3 T7 AQ917061
    98 D11BCM99 11 298C16 T7 AQ917062
    99 D11BCM100 11 303N6 SP6 AQ917063
    100 D11BCM101 11 303N6 T7 AQ917064
    101 D11BCM102 11 310H4 T7 AQ917065
    102 D11BCM103 11 319M4 SP6 AQ917066
    103 D11BCM104 11 319M4 T7 AQ917067
    104 D11BCM105 11 320K5 T7 AQ917068
    105 D11BCM106 11 321D21 T7 AQ917069
    106 D11BCM107 11 321F3 SP6 AQ917070
    107 D11BCM108 11 321F3 T7 AQ917071
    108 D11BCM109 11 326H14 SP6 AQ917072
    109 D11BCM110 11 326J7 SP6 AQ917073
    110 D11BCM111 11 326J7 T7 AQ917544
    111 D11BCM112 11 326J9 T7 AQ917545
    112 D11BCM113 11 342A12 SP6 AQ917546
    113 D11BCM114 11 342A12 T7 AQ917547
    114 D11BCM115 11 346I12 T7 AQ917548
    115 D11BCM116 11 347C7 T7 AQ917549
    116 D11BCM117 11 348J15 SP6 AQ917550
    117 D11BCM118 11 348J15 T7 AQ917551
    118 D11BCM119 11 348L15 T7 AQ917552
    119 D11BCM120 11 351B10 T7 AQ917553
    120 D11BCM121 11 355K3 SP6 AQ917554
    121 D11BCM122 11 355K3 T7 AQ917555
    122 D11BCM123 11 362N6 SP6 AQ917556
    123 D11BCM124 11 362N6 T7 AQ917557
    124 D11BCM125 11 365M7 T7 AQ917558
    125 D11BCM126 11 374D11 SP6 AQ917559
    126 D11BCM127 11 374D11 T7 AQ917560
    127 D11BCM128 11 382A2 SP6 AQ917561
    128 D11BCM129 11 382A2 T7 AQ917562
    129 D11BCM130 11 384P20 SP6 AQ917563
    130 D11BCM131 11 384P20 T7 AQ917564
    131 D11BCM132 11 386A20 SP6 AQ917565
    132 D11BCM133 11 388P5 T7 AQ917584
    133 D11BCM134 11 386A20 T7 AQ917585
    134 D11BCM135 11 409H1 SP6 AQ917586
    135 D11BCM136 11 409H1 T7 AQ917587
    136 D11BCM137 11 410M23 SP6 AQ917588
    137 D11BCM138 11 410M23 T7 AQ917589
    138 D11BCM139 11 410M8 T7 AQ917590
    139 D11BCM140 11 416A3 T7 AQ917591
    140 D11BCM141 11 416G21 T7 AQ917592
    141 D11BCM142 11 424B11 SP6 AQ917593
    142 D11BCM143 11 424B11 T7 AQ917594
    143 D11BCM144 11 427N14 T7 AQ917595
    144 D11BCM145 11 428N4 SP6 AQ917596
    145 D11BCM146 11 428N4 T7 AQ917597
    146 D11BCM147 11 430C24 T7 AQ917598
    147 D11BCM148 11 430J8 T7 AQ917599
    148 D11BCM149 11 433J15 SP6 AQ917600
    149 D11BCM150 11 433J17 T7 AQ917601
    150 D11BCM151 11 433N13 SP6 AQ917602
    151 D11BCM152 11 433N13 T7 AQ917603
    152 D11BCM153 11 434F13 SP6 AQ917604
    153 D11BCM154 11 434F13 T7 AQ917605
    154 D11BCM155 11 437I17 T7 AQ917625
    155 D11BCM156 11 438D7 T7 AQ917606
    156 D11BCM157 11 438D8 T7 AQ917607
    157 D11BCM158 11 441N6 SP6 AQ917608
    158 D11BCM159 11 441N6 T7 AQ917609
    159 D11BCM160 11 443D24 T7 AQ917610
    160 D11BCM161 11 454A9 SP6 AQ917611
    161 D11BCM162 11 454A9 T7 AQ917612
    162 D11BCM163 11 456J11 T7 AQ917613
    163 D11BCM164 11 458H23 SP6 AQ917614
    164 D11BCM165 11 458H23 T7 AQ917615
    165 D11BCM166 11 459O18 SP6 AQ917616
    166 D11BCM167 11 459O18 T7 AQ917617
    167 D11BCM168 11 473G3 SP6 AQ917618
    168 D11BCM169 11 473G3 T7 AQ917619
    169 D11BCM170 11 474C8 T7 AQ917620
    170 D11BCM171 11 474D5 SP6 AQ917621
    171 D11BCM172 11 474D5 T7 AQ917622
    172 D11BCM173 11 474J5 SP6 AQ917623
    173 D11BCM174 11 474J5 T7 AQ917624
    174 D11BCM175 11 245O9 SP6 AQ934870
    175 D11BCM176 11 245O9 T7 AQ934871
    176 D11BCM177 11 278K23 SP6 AQ934872
    177 D11BCM178 11 278K23 T7 AQ934873
    178 D11BCM179 11 279L23 SP6 AQ934874
    179 D11BCM180 11 289G15 SP6 AQ934875
    180 D11BCM181 11 289G15 T7 AQ934876
    181 D11BCM182 11 302E23 T7 AQ934877
    182 D11BCM183 11 328K2 T7 AQ934878
    183 D11BCM184 11 362J7 SP6 AQ934879
    184 D11BCM185 11 362J7 T7 AQ934880
    185 D11BCM186 11 404L21 SP6 AQ934881
    186 D11BCM187 11 404L21 T7 AQ934882
    187 D11BCM188 11 413K14 T7 AQ934883
    188 D11BCM189 11 443J24 SP6 AQ934884
    189 D11BCM190 11 443J24 T7 AQ934885
    190 D11BCM191 11 279L23 T7 AQ934948
    191 D11BCM192 11 413K14 SP6 AQ934949
    192 D11BCM193 11 399F17 SP6 AQ934950
    193 D11BCM194 11 399F17 T7 AQ934951
    194 D11BCM195 11 82E8 SP6 AQ939835
    195 D11BCM196 11 82E8 T7 AQ939836
    196 D11BCM197 11 57E19 SP6 AQ939837
    197 D11BCM198 11 297A19 T7 AQ939838
    198 D11BCM199 11 297A19 SP6 AQ939839
    199 D11BCM200 11 264E14 SP6 AQ939840
    200 D11BCM201 11 264E14 T7 AQ939841
    201 D11BCM202 11 479J7 SP6 AQ939842
    202 D11BCM203 11 479J7 T7 AQ939843
    203 D11BCM204 11 74L15 SP6 AQ939844
    204 D11BCM205 11 74L15 T7 AQ939845
    205 D11BCM206 11 368J14 SP6 AQ939846
    206 D11BCM207 11 286A4 SP6 AQ939847
    207 D11BCM208 11 286A4 T7 AQ939848
    208 D11BCM209 11 4M21 T7 AQ939849
    209 D11BCM210 11 4M21 SP6 AQ939850
    210 D11BCM211 11 146C15 SP6 AQ939851
    211 D11BCM212 11 146C15 T7 AQ939852
    212 D11BCM213 11 77I12 SP6 AQ939853
    213 D11BCM214 11 77I12 T7 AQ939854
    214 D11BCM215 11 468M10 T7 AZ301341
    215 D11BCM216 11 468M10 SP6 AZ301342
    216 D11BCM217 11 83G18 T7 AZ301343
    217 D11BCM218 11 80C10 T7 AZ301344
    218 D11BCM219 11 238F11 T7 AZ301345
    219 D11BCM220 11 238F11 SP6 AZ301346

    Mouse Genome Informatics