Query: BAC=242J10
| BAC | Marker | Genetic Position (cM) | Experiment Detail |
| 242J10 | D11BCM17 | Not Available | D11BCM17:242J10 |
| 242J10 | D11BCM17 | Not Available | D11BCM17.1:242J10 |
| 242J10 | D11BCM18 | Not Available | D11BCM18:242J10 |
| 242J10 | D11BCM18 | Not Available | D11BCM18.1:242J10 |
| 242J10 | D11BCM192 | Not Available | D11BCM192.1:242J10 |
| 242J10 | D11BCM70 | Not Available | D11BCM70.1:242J10 |
| 242J10 | Gast | 60 | Gast.1:242J10 |
| 242J10 | Jup | 60 | Jup:242J10 |
SP6 end sequence available from BCM: D11BCM17
T7 end sequence available from BCM: D11BCM18
No end sequence available from TIGR.