Query: BAC=255N16
| BAC | Marker | Genetic Position (cM) | Experiment Detail |
| 255N16 | 84L19.1-T7 | Not Available | 84L19.1-T7:255N16 |
| 255N16 | D11BCM1 | Not Available | D11BCM1:255N16 |
| 255N16 | D11BCM1 | Not Available | D11BCM1.1:255N16 |
| 255N16 | D11Mit124 | 57.8 | D11Mit124:255N16 |
| 255N16 | D11Mit249 | 61 | D11Mit249:255N16 |
| 255N16 | Meox1 | 58 | Meox1:255N16 |
| 255N16 | Meox1 | 58 | Z15103:255N16 |
T7 end sequence available from BCM: D11BCM1
T7 end sequence available from TIGR: RPCI-23-255N16.F