Query: BAC=258L5
| BAC | Marker | Genetic Position (cM) | Experiment Detail |
| 258L5 | D11BCM184 | Not Available | D11BCM184.1:258L5 |
| 258L5 | D11BCM185 | Not Available | D11BCM185.1:258L5 |
| 258L5 | D11BCM191 | Not Available | D11BCM191.1:258L5 |
| 258L5 | D11BCM21 | Not Available | D11BCM21:258L5 |
| 258L5 | D11BCM22 | Not Available | D11BCM22:258L5 |
| 258L5 | D19348 | Not Available | D19348:258L5 |
| 258L5 | Hcrt | 61 | Hcrt:258L5 |
| 258L5 | Hcrt | 61 | Hcrt.1:258L5 |
SP6 end sequence available from BCM: D11BCM21
T7 end sequence available from BCM: D11BCM22
SP6 end sequence available from TIGR: RPCI-23-258L5.R
T7 end sequence available from TIGR: RPCI-23-258L5.F