Query: BAC=269O20
| BAC | Marker | Genetic Position (cM) | Experiment Detail |
| 269O20 | D11BCM194 | Not Available | D11BCM194.1:269O20 |
| 269O20 | D11BCM23 | Not Available | D11BCM23:269O20 |
| 269O20 | D11BCM23 | Not Available | D11BCM23.1:269O20 |
| 269O20 | D11BCM24 | Not Available | D11BCM24:269O20 |
| 269O20 | D11BCM24 | Not Available | D11BCM24.1:269O20 |
| 269O20 | D11BCM31 | Not Available | D11BCM31.1:269O20 |
| 269O20 | D11BCM36 | Not Available | D11BCM36.1:269O20 |
| 269O20 | D11BCM71 | Not Available | D11BCM71.1:269O20 |
| 269O20 | D11Mit359 | 62 | D11Mit359:269O20 |
| 269O20 | D11Mit359 | 62 | D11Mit359.1:269O20 |
| 269O20 | Tubg | 60 | Tubg.1:269O20 |
SP6 end sequence available from BCM: D11BCM23
T7 end sequence available from BCM: D11BCM24
SP6 end sequence available from TIGR: RPCI-23-269O20.R
T7 end sequence available from TIGR: RPCI-23-269O20.F