Query: BAC=272A21
| BAC | Marker | Genetic Position (cM) | Experiment Detail |
| 272A21 | 217I3.1-T7 | Not Available | 217I3.1-T7:272A21 |
| 272A21 | 30.MMHAP38FLB6.seq | Not Available | 30.MMHAP38FLB6.seq:272A21 |
| 272A21 | 33.MMHAP16FRC12.seq | Not Available | 33.MMHAP16FRC12.seq:272A21 |
| 272A21 | D11BCM182 | Not Available | D11BCM182.1:272A21 |
| 272A21 | D11BCM25 | Not Available | D11BCM25:272A21 |
| 272A21 | D11BCM26 | Not Available | D11BCM26:272A21 |
| 272A21 | D11Mit123 | 58 | D11Mit123.3:272A21 |
| 272A21 | D11Mit123 | 58 | D11Mit123.4:272A21 |
| 272A21 | D11Mit59 | 58 | D11Mit59:272A21 |
| 272A21 | D11Mit59 | 58 | D11Mit59.1:272A21 |
| 272A21 | D11Mit59 | 58 | D11Mit59.2:272A21 |
| 272A21 | Krt1-13 | 58 | Krt1-13:272A21 |
| 272A21 | Krt1-2 | Not Available | Krt1-2:272A21 |
| 272A21 | Krt1-3 | Not Available | Krt1-3:272A21 |
SP6 end sequence available from BCM: D11BCM25
T7 end sequence available from BCM: D11BCM26
SP6 end sequence available from TIGR: RPCI-23-272A21.R