Query: BAC=272C1
| BAC | Marker | Genetic Position (cM) | Experiment Detail |
| 272C1 | 374D11.1-T7 | Not Available | 374D11.1-T7:272C1 |
| 272C1 | 46.MMHAP76FLH4.seq | Not Available | 46.MMHAP76FLH4.1.seq:272C1 |
| 272C1 | D11BCM12 | Not Available | D11BCM12.1:272C1 |
| 272C1 | D11BCM127 | Not Available | D11BCM127.1:272C1 |
| 272C1 | D11BCM167 | Not Available | D11BCM167.1:272C1 |
| 272C1 | D11BCM3 | Not Available | D11BCM3:272C1 |
| 272C1 | D11BCM8 | Not Available | D11BCM8.1:272C1 |
| 272C1 | D11Mit198 | 61 | D11Mit198:272C1 |
| 272C1 | D11Mit330 | 61 | D11Mit330:272C1 |
| 272C1 | D11Mit99 | 59.5 | D11Mit99:272C1 |
| 272C1 | MHAa81g3.seq | Not Available | MHAa81g3.seq:272C1 |
T7 end sequence available from BCM: D11BCM3
SP6 end sequence available from TIGR: RPCI-23-272C1.R
T7 end sequence available from TIGR: RPCI-23-272C1.F