Query: BAC=281C18
| BAC | Marker | Genetic Position (cM) | Experiment Detail |
| 281C18 | D11BCM143 | Not Available | D11BCM143.1:281C18 |
| 281C18 | D11BCM194 | Not Available | D11BCM194.1:281C18 |
| 281C18 | D11BCM27 | Not Available | D11BCM27:281C18 |
| 281C18 | D11BCM28 | Not Available | D11BCM28:281C18 |
| 281C18 | D11BCM31 | Not Available | D11BCM31.1:281C18 |
| 281C18 | D11BCM36 | Not Available | D11BCM36.1:281C18 |
| 281C18 | D11BCM71 | Not Available | D11BCM71.1:281C18 |
| 281C18 | D11Ertd99e | 60 | D11Ertd99e:281C18 |
| 281C18 | D11Mit359 | 62 | D11Mit359:281C18 |
| 281C18 | D11Mit359 | 62 | D11Mit359.1:281C18 |
| 281C18 | MHAa81g3.seq | Not Available | MHAa81g3.seq:281C18 |
| 281C18 | Tubg | 60 | Tubg.1:281C18 |
SP6 end sequence available from BCM: D11BCM27
T7 end sequence available from BCM: D11BCM28
No end sequence available from TIGR.