Query: BAC=281H12
| BAC | Marker | Genetic Position (cM) | Experiment Detail |
| 281H12 | Brca1 | 60.5 | Brca1:281H12 |
| 281H12 | D11BCM175 | Not Available | D11BCM175.1:281H12 |
| 281H12 | D11BCM180 | Not Available | D11BCM180.1:281H12 |
| 281H12 | D11BCM190 | Not Available | D11BCM190.1:281H12 |
| 281H12 | D11BCM190 | Not Available | D11BCM190.2:281H12 |
| 281H12 | D11BCM29 | Not Available | D11BCM29:281H12 |
| 281H12 | D11BCM29 | Not Available | D11BCM29.1:281H12 |
| 281H12 | D11BCM30 | Not Available | D11BCM30:281H12 |
| 281H12 | D11BCM32 | Not Available | D11BCM32.1:281H12 |
| 281H12 | D11BCM48 | Not Available | D11BCM48.1:281H12 |
| 281H12 | D11Mit125 | 62 | D11Mit125.2:281H12 |
| 281H12 | D11Mit200 | 62 | D11Mit200:281H12 |
| 281H12 | D11Mit249 | 61 | D11Mit249:281H12 |
| 281H12 | Nbr1 | 60.5 | Nbr1:281H12 |
| 281H12 | Brca1 | 60.5 | U36475:281H12 |
SP6 end sequence available from BCM: D11BCM29
T7 end sequence available from BCM: D11BCM30
SP6 end sequence available from TIGR: RPCI-23-281H12.R
T7 end sequence available from TIGR: RPCI-23-281H12.F