Query: BAC=282M11
| BAC | Marker | Genetic Position (cM) | Experiment Detail |
| 282M11 | D11BCM4 | Not Available | D11BCM4:282M11 |
| 282M11 | D11BCM4 | Not Available | D11BCM4.1:282M11 |
| 282M11 | D11BCM93 | Not Available | D11BCM93.1:282M11 |
| 282M11 | D11BCM94 | Not Available | D11BCM94.1:282M11 |
| 282M11 | D11Mit199 | 62 | D11Mit199:282M11 |
| 282M11 | Meox1 | 58 | Meox1:282M11 |
| 282M11 | PPP | Not Available | PPP:282M11 |
| 282M11 | Meox1 | 58 | Z15103:282M11 |
SP6 end sequence available from BCM: D11BCM4
T7 end sequence available from TIGR: RPCI-23-282M11.F