Query: BAC=286N22
| BAC | Marker | Genetic Position (cM) | Experiment Detail |
| 286N22 | D11BCM175 | Not Available | D11BCM175.1:286N22 |
| 286N22 | D11BCM180 | Not Available | D11BCM180.1:286N22 |
| 286N22 | D11BCM31 | Not Available | D11BCM31:286N22 |
| 286N22 | D11BCM31 | Not Available | D11BCM31.1:286N22 |
| 286N22 | D11BCM32 | Not Available | D11BCM32:286N22 |
| 286N22 | D11BCM32 | Not Available | D11BCM32.1:286N22 |
| 286N22 | D11BCM36 | Not Available | D11BCM36.1:286N22 |
| 286N22 | D11Ertd99e | 60 | D11Ertd99e:286N22 |
SP6 end sequence available from BCM: D11BCM31
T7 end sequence available from BCM: D11BCM32
SP6 end sequence available from TIGR: RPCI-23-286N22.R
T7 end sequence available from TIGR: RPCI-23-286N22.F