Query: BAC=297J16
| BAC | Marker | Genetic Position (cM) | Experiment Detail |
| 297J16 | Brca1 | 60.5 | Brca1:297J16 |
| 297J16 | D11BCM180 | Not Available | D11BCM180.1:297J16 |
| 297J16 | D11BCM190 | Not Available | D11BCM190.1:297J16 |
| 297J16 | D11BCM190 | Not Available | D11BCM190.2:297J16 |
| 297J16 | D11BCM29 | Not Available | D11BCM29.1:297J16 |
| 297J16 | D11BCM33 | Not Available | D11BCM33:297J16 |
| 297J16 | D11BCM34 | Not Available | D11BCM34:297J16 |
| 297J16 | D11BCM48 | Not Available | D11BCM48.1:297J16 |
| 297J16 | D11Mit125 | 62 | D11Mit125.2:297J16 |
| 297J16 | D11Mit200 | 62 | D11Mit200:297J16 |
| 297J16 | D11Mit200 | 62 | D11Mit200:297J16 |
| 297J16 | D11Mit358 | 54 | D11Mit358:297J16 |
| 297J16 | Nbr1 | 60.5 | Nbr1:297J16 |
| 297J16 | Brca1 | 60.5 | U36475:297J16 |
SP6 end sequence available from BCM: D11BCM33
T7 end sequence available from BCM: D11BCM34
SP6 end sequence available from TIGR: RPCI-23-297J16.R
T7 end sequence available from TIGR: RPCI-23-297J16.F