Query: BAC=326H14
| BAC | Marker | Genetic Position (cM) | Experiment Detail |
| 326H14 | 374D11.1-T7 | Not Available | 374D11.1-T7:326H14 |
| 326H14 | 46.MMHAP76FLH4.seq | Not Available | 46.MMHAP76FLH4.1.seq:326H14 |
| 326H14 | D11BCM109 | Not Available | D11BCM109:326H14 |
| 326H14 | D11BCM127 | Not Available | D11BCM127.1:326H14 |
| 326H14 | D11BCM167 | Not Available | D11BCM167.1:326H14 |
| 326H14 | D11BCM8 | Not Available | D11BCM8:326H14 |
| 326H14 | D11BCM8 | Not Available | D11BCM8.1:326H14 |
| 326H14 | D11Mit198 | 61 | D11Mit198:326H14 |
| 326H14 | D11Mit99 | 59.5 | D11Mit99:326H14 |
| 326H14 | MHAa81g3.seq | Not Available | MHAa81g3.seq:326H14 |
SP6 end sequence available from BCM: D11BCM109
T7 end sequence available from BCM: D11BCM8
SP6 end sequence available from TIGR: RPCI-23-326H14.R
T7 end sequence available from TIGR: RPCI-23-326H14.F