Query: BAC=356B10
| BAC | Marker | Genetic Position (cM) | Experiment Detail |
| 356B10 | 84L19.1-T7 | Not Available | 84L19.1-T7:356B10 |
| 356B10 | D11BCM143 | Not Available | D11BCM143.1:356B10 |
| 356B10 | D11BCM149 | Not Available | D11BCM149.1:356B10 |
| 356B10 | D11BCM9 | Not Available | D11BCM9:356B10 |
| 356B10 | D11Mit124 | 57.8 | D11Mit124:356B10 |
| 356B10 | D11Mit249 | 61 | D11Mit249:356B10 |
| 356B10 | Meox1 | 58 | Meox1:356B10 |
| 356B10 | Meox1 | 58 | Z15103:356B10 |
T7 end sequence available from BCM: D11BCM9
SP6 end sequence available from TIGR: RPCI-23-356B10.R