Query: BAC=390C10
| BAC | Marker | Genetic Position (cM) | Experiment Detail |
| 390C10 | 374D11.1-T7 | Not Available | 374D11.1-T7:390C10 |
| 390C10 | D11BCM12 | Not Available | D11BCM12:390C10 |
| 390C10 | D11BCM12 | Not Available | D11BCM12.1:390C10 |
| 390C10 | D11BCM127 | Not Available | D11BCM127.1:390C10 |
| 390C10 | D11BCM167 | Not Available | D11BCM167.1:390C10 |
| 390C10 | D11Mit198 | 61 | D11Mit198:390C10 |
| 390C10 | D11Mit99 | 59.5 | D11Mit99:390C10 |
| 390C10 | MHAa81g3.seq | Not Available | MHAa81g3.seq:390C10 |
T7 end sequence available from BCM: D11BCM12
SP6 end sequence available from TIGR: RPCI-23-390C10.R
T7 end sequence available from TIGR: RPCI-23-390C10.F