Query: BAC=393C19
| BAC | Marker | Genetic Position (cM) | Experiment Detail |
| 393C19 | D11BCM13 | Not Available | D11BCM13:393C19 |
| 393C19 | D11BCM149 | Not Available | D11BCM149.1:393C19 |
| 393C19 | D11BCM16 | Not Available | D11BCM16.1:393C19 |
| 393C19 | D11BCM94 | Not Available | D11BCM94.1:393C19 |
| 393C19 | D11Mit146 | 62 | D11Mit146:393C19 |
| 393C19 | D11Mit146 | 62 | D11Mit146.1:393C19 |
| 393C19 | D11Mit199 | 62 | D11Mit199:393C19 |
| 393C19 | D11Mit332 | 62 | D11Mit332:393C19 |
| 393C19 | Meox1 | 58 | Meox1:393C19 |
| 393C19 | PPP | Not Available | PPP:393C19 |
| 393C19 | Meox1 | 58 | Z15103:393C19 |
T7 end sequence available from BCM: D11BCM13
SP6 end sequence available from TIGR: RPCI-23-393C19.R
T7 end sequence available from TIGR: RPCI-23-393C19.F