Query: BAC=429G15
| BAC | Marker | Genetic Position (cM) | Experiment Detail |
| 429G15 | Brca1 | 60.5 | Brca1:429G15 |
| 429G15 | D11BCM14 | Not Available | D11BCM14:429G15 |
| 429G15 | D11BCM175 | Not Available | D11BCM175.1:429G15 |
| 429G15 | D11BCM180 | Not Available | D11BCM180.1:429G15 |
| 429G15 | D11BCM190 | Not Available | D11BCM190.2:429G15 |
| 429G15 | D11BCM32 | Not Available | D11BCM32.1:429G15 |
| 429G15 | D11BCM36 | Not Available | D11BCM36.1:429G15 |
| 429G15 | D11BCM48 | Not Available | D11BCM48.1:429G15 |
| 429G15 | D11Mit125 | 62 | D11Mit125.2:429G15 |
| 429G15 | D11Mit200 | 62 | D11Mit200.1:429G15 |
| 429G15 | D11Mit249 | 61 | D11Mit249:429G15 |
| 429G15 | Brca1 | 60.5 | U36475:429G15 |
T7 end sequence available from BCM: D11BCM14
SP6 end sequence available from TIGR: RPCI-23-429G15.R
T7 end sequence available from TIGR: RPCI-23-429G15.F