Query: BAC=430J8
| BAC | Marker | Genetic Position (cM) | Experiment Detail |
| 430J8 | D11BCM148 | Not Available | D11BCM148:430J8 |
| 430J8 | D11BCM15 | Not Available | D11BCM15:430J8 |
| 430J8 | D11BCM18 | Not Available | D11BCM18.1:430J8 |
| 430J8 | D11Mit59 | 58 | D11Mit59:430J8 |
| 430J8 | D11Mit59 | 58 | D11Mit59.1:430J8 |
| 430J8 | D11Mit59 | 58 | D11Mit59.2:430J8 |
| 430J8 | Gast | 60 | Gast.1:430J8 |
SP6 end sequence available from BCM: D11BCM15
T7 end sequence available from BCM: D11BCM148
SP6 end sequence available from TIGR: RPCI-23-430J8.R
T7 end sequence available from TIGR: RPCI-23-430J8.F