Query: BAC=433J15
| BAC | Marker | Genetic Position (cM) | Experiment Detail |
| 433J15 | D11BCM149 | Not Available | D11BCM149:433J15 |
| 433J15 | D11BCM149 | Not Available | D11BCM149.1:433J15 |
| 433J15 | D11BCM16 | Not Available | D11BCM16:433J15 |
| 433J15 | D11BCM16 | Not Available | D11BCM16.1:433J15 |
| 433J15 | D11BCM16 | Not Available | D11BCM16.2:433J15 |
| 433J15 | D11BCM4 | Not Available | D11BCM4.1:433J15 |
| 433J15 | D11BCM93 | Not Available | D11BCM93.1:433J15 |
| 433J15 | D11BCM94 | Not Available | D11BCM94.1:433J15 |
| 433J15 | D11Mit199 | 62 | D11Mit199:433J15 |
| 433J15 | Meox1 | 58 | Meox1:433J15 |
| 433J15 | PPP | Not Available | PPP:433J15 |
| 433J15 | Meox1 | 58 | Z15103:433J15 |
SP6 end sequence available from BCM: D11BCM149
T7 end sequence available from BCM: D11BCM16
SP6 end sequence available from TIGR: RPCI-23-433J15.R
T7 end sequence available from TIGR: RPCI-23-433J15.F